Bots/VegasTunnel · BTC
VegasTunnel · BTCRunningLive示例数据 · SAMPLE/bots/vegastunnel-btc
BTC 1h trend-following; enters on pullback to EMA169
PauseStop
Healthy
Daily loss 12%34.50 / 300
Max loss 0%0 / 1,200
Position 26%3,074 USDT
Max drawdown−0.42%peak to trough
Heartbeat 3 s ago · WS 84 ms · Last error none · last warning 03:12 Logs
Equity
12,348.59USDT
start 12,000 · since 10-16
Today P&L
−34.50−0.28%
since 00:00 Taipei
Total P&L
+348.59+2.90%
realized +337.34 · unrealized +11.26
6 closed trades · fees included
6 closed trades · fees included
ConfigurationEdit
Strategy
VegasTunnel · v5v7 available
Connection
BBinance main · last test ✓ 15:10
Symbol · tf
BTC/USDT · 1h
Running
5d 7h since 10-21 09:58 · added 10-16
Limits
Max capital 12,000Max loss 1,200 + closeDaily max loss 300 USDT
Channels
Ops Telegram
Overview
Trades6
Logs
Closed trades16 trades · 5 won · realized +337.34 USDT (after fees)
| # | Symbol | Opened | Closed | Held | Entry | Exit | Qty | P&L | Exit reason |
|---|---|---|---|---|---|---|---|---|---|
| 6 | BTC/USDT | 10-23 19:00 | 10-24 10:00 | 15h | 68,550.59 | 70,555.39 | 0.0440 | +82.09+2.92% | Target reached +2.5% |
| 5 | BTC/USDT | 10-22 12:00 | 10-23 05:00 | 17h | 67,903.74 | 69,645.81 | 0.0440 | +70.60+2.57% | Target reached +2.5% |
| 4 | BTC/USDT | 10-20 22:00 | 10-21 08:00 | 10h | 67,379.23 | 69,238.73 | 0.0440 | +75.81+2.76% | Target reached +2.5% |
| 3 | BTC/USDT | 10-20 11:00 | 10-20 17:00 | 6h | 67,258.54 | 66,307.88 | 0.0440 | −47.71-1.41% | Exit signal · close below EMA169 |
| 2 | BTC/USDT | 10-19 04:00 | 10-19 14:00 | 10h | 66,949.25 | 68,728.58 | 0.0440 | +72.32+2.66% | Target reached +2.5% |
| 1 | BTC/USDT | 10-17 11:00 | 10-17 18:00 | 7h | 66,599.64 | 68,649.15 | 0.0440 | +84.23+3.08% | Target reached +2.5% |
Orders2AllOpen (1)FilledCanceled
| Placed | Side | Symbol | Type | Qty | Price | Status | Note |
|---|---|---|---|---|---|---|---|
| 10-25 08:00 | SELL | BTC/USDT | Stop-loss limit | 0.0440 | 67,448.36 | Open | |
| 10-25 08:00 | BUY | BTC/USDT | Market | 0.0440 | 69,534.39 | Filled | fee 3.06 |
| 10-24 10:00 | SELL | BTC/USDT | Market | 0.0440 | 70,555.39 | Filled | fee 3.10 |
| 10-24 10:00 | SELL | BTC/USDT | Stop-loss limit | 0.0440 | 66,494.07 | Canceled | position closed |
| 10-23 19:00 | BUY | BTC/USDT | Market | 0.0440 | 68,550.59 | Filled | fee 3.02 |
| 10-23 05:00 | SELL | BTC/USDT | Market | 0.0440 | 69,645.81 | Filled | fee 3.06 |
| 10-23 05:00 | SELL | BTC/USDT | Stop-loss limit | 0.0440 | 65,866.63 | Canceled | position closed |
| 10-22 12:00 | BUY | BTC/USDT | Market | 0.0440 | 67,903.74 | Filled | fee 2.99 |
| 10-21 08:00 | SELL | BTC/USDT | Market | 0.0440 | 69,238.73 | Filled | fee 3.05 |
| 10-21 08:00 | SELL | BTC/USDT | Stop-loss limit | 0.0440 | 65,357.85 | Canceled | position closed |
Showing 10 of 20 ordersLoad more
Annotations · Trades tab (open positions are on Overview, 04c). The equity curve is the sparkline in the Equity card (click it for the larger chart, 04c ④). ① Closed trades (round trips), newest first: opened / closed time (Taipei), held, entry and exit fill, quantity, P&L after fees and %, and the exit reason the strategy gave (target, exit signal, stop-loss, Close by hand, Liquidate). ② Orders: every order the bot placed, filter All / Open / Filled / Canceled. The open stop-loss order sits on the exchange, so it still protects the position if the server goes down. 10 per page, Load more.
Sample data: simulated for illustration only.
Sample data: simulated for illustration only.